Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1983 Philadelphia Phillies | |||||||||||||||||||
Record: 107-53 Finish: 2nd in NL Central Division Runs Scored: 879 Runs Allowed: 692 Exp W-L: 97-63 Ballpark: Sportsmans Park Attendance: 1,982,168 Manager: Cory Einhorn II
Statistics / Schedule |
Minor League Records: AAA: 53-84, 12th in the National League AA: 61-76, 11th in the National League A: 56-81, 12th in the National League Postseason Results: Won World Championship 4-0 over Indianapolis Hoosiers Won NL League Series 4-3 over Cleveland (N) Spiders Won Divisional Series 4-2 over Colorado Rockies | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | #Billy North | 35 | 158 | 629 | 81 | 181 | 17 | 3 | 6 | 81 | 78 | 62 | 72 | 75 | .288 | .361 | .353 | .714 | 74.8 | 11.9 | 0.0 |
CF | Rickey Henderson | 24 | 144 | 549 | 108 | 182 | 26 | 7 | 29 | 92 | 95 | 35 | 94 | 60 | .332 | .429 | .563 | .991 | 132.0 | 38.5 | 3.1 |
RF | Bobby Bonds | 37 | 156 | 560 | 105 | 143 | 29 | 4 | 23 | 91 | 40 | 14 | 83 | 110 | .255 | .352 | .445 | .797 | 89.3 | 20.5 | 2.5 |
DH | Joe Charboneau | 28 | 151 | 580 | 119 | 176 | 26 | 3 | 31 | 107 | 2 | 3 | 58 | 71 | .303 | .368 | .519 | .887 | 101.7 | 26.9 | 1.9 |
LF | Hal McRae | 37 | 148 | 562 | 88 | 172 | 48 | 4 | 27 | 121 | 1 | 6 | 30 | 70 | .306 | .339 | .550 | .889 | 93.3 | 23.2 | 3.0 |
LF | Dale Murphy | 27 | 142 | 489 | 103 | 139 | 21 | 7 | 40 | 104 | 8 | 2 | 72 | 72 | .284 | .375 | .601 | .976 | 104.3 | 28.4 | 4.9 |
LF | Chet Lemon | 28 | 138 | 489 | 72 | 131 | 36 | 3 | 13 | 74 | 1 | 0 | 31 | 91 | .268 | .318 | .434 | .751 | 65.8 | 14.0 | 4.6 |
SS | Enzo Hernandez | 34 | 150 | 486 | 59 | 126 | 7 | 3 | 0 | 48 | 31 | 10 | 33 | 71 | .259 | .306 | .286 | .592 | 43.0 | 4.4 | 8.2 |
3B | *Jerry Remy | 30 | 107 | 286 | 32 | 69 | 11 | 4 | 2 | 26 | 17 | 11 | 23 | 40 | .241 | .296 | .329 | .624 | 27.2 | 3.0 | 4.4 |
2B | Steve Staggs | 32 | 100 | 208 | 33 | 48 | 12 | 1 | 1 | 28 | 0 | 0 | 26 | 27 | .231 | .314 | .313 | .626 | 21.3 | 2.9 | 2.7 |
3B | #U L Washington | 29 | 81 | 177 | 24 | 45 | 13 | 2 | 4 | 22 | 5 | 8 | 10 | 35 | .254 | .291 | .418 | .709 | 18.7 | 2.5 | 2.0 |
LF | *Rudy Law | 26 | 73 | 180 | 25 | 53 | 13 | 2 | 1 | 24 | 23 | 12 | 8 | 15 | .294 | .321 | .406 | .727 | 20.3 | 3.5 | 0.9 |
C | #Tim Blackwell | 30 | 57 | 157 | 17 | 38 | 16 | 1 | 1 | 24 | 0 | 2 | 21 | 20 | .242 | .330 | .376 | .705 | 18.2 | 3.4 | 1.4 |
1B | *Broderick Perkins | 28 | 67 | 123 | 13 | 41 | 9 | 1 | 2 | 13 | 0 | 0 | 6 | 8 | .333 | .364 | .472 | .836 | 17.9 | 4.6 | 0.5 |
Team Totals | 30.4 | 1672 | 5475 | 879 | 1544 | 284 | 45 | 180 | 855 | 301 | 165 | 567 | 765 | .282 | .349 | .449 | .798 | 827.5 | 187.7 | 40.1 | |
Rank among 12 NL teams | 9 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 12 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
J.R. Richard | 33 | 20 | 11 | .645 | 33 | 33 | 0 | 261.3 | 224 | 97 | 6 | 119 | 223 | 3.34 | 18.9 |
John Butcher | 26 | 18 | 8 | .692 | 33 | 33 | 0 | 244.7 | 259 | 110 | 23 | 74 | 106 | 4.05 | 13.5 |
*Tom Underwood | 29 | 11 | 12 | .478 | 32 | 32 | 0 | 224.3 | 228 | 120 | 28 | 78 | 175 | 4.81 | 6.0 |
*Willie Hernandez | 28 | 18 | 5 | .783 | 31 | 31 | 0 | 217.7 | 184 | 69 | 7 | 67 | 146 | 2.85 | 19.0 |
*Dave Laroche | 35 | 12 | 4 | .750 | 20 | 20 | 0 | 130.0 | 128 | 53 | 13 | 38 | 95 | 3.67 | 8.8 |
Ed Whitson | 28 | 7 | 4 | .636 | 47 | 10 | 2 | 129.7 | 151 | 69 | 17 | 36 | 63 | 4.79 | 4.6 |
Dan Quisenberry | 30 | 17 | 4 | .810 | 79 | 0 | 35 | 110.3 | 136 | 46 | 4 | 14 | 33 | 3.75 | 15.1 |
*Bob McClure | 31 | 2 | 3 | .400 | 29 | 1 | 1 | 52.7 | 49 | 24 | 3 | 33 | 30 | 4.10 | 2.6 |
Kent Tekulve | 36 | 1 | 1 | .500 | 25 | 0 | 2 | 32.3 | 39 | 11 | 3 | 15 | 12 | 3.06 | 2.2 |
Bill Zepp | 36 | 1 | 1 | .500 | 14 | 0 | 0 | 18.0 | 20 | 7 | 2 | 2 | 5 | 3.50 | 1.2 |
Allen Ripley | 30 | 0 | 0 | .000 | 7 | 0 | 1 | 11.0 | 7 | 3 | 1 | 8 | 6 | 2.45 | 1.2 |
Team Totals | 31.1 | 107 | 53 | .669 | 350 | 160 | 41 | 1432.0 | 1425 | 609 | 107 | 484 | 894 | 3.83 | 93.2 |
Rank among 12 NL teams | 2 | 2 | 5 | 2 | 7 | 7 | 3 | 7 | 9 | 4 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Joe Charboneau |
Rickey Henderson |
Hal McRae |
Dale Murphy |
|
|
For questions or to report errors, please send us a note. |